<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nblak Studios</title>
	<atom:link href="http://www.nblak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nblak.com</link>
	<description>Information and Computer News</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Olympus Stylus 5010 14 MP Digital Camera with 5x Wide Angle Dual Image Stabilized Zoom and 2.7-Inch LCD (Titanium)</title>
		<link>http://www.nblak.com/2012/02/olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/</link>
		<comments>http://www.nblak.com/2012/02/olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2.7inch]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Stabilized]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.nblak.com/2012/02/olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/</guid>
		<description><![CDATA[FEATURED Olympus Stylus 5010 14 MP Digital Camera with 5x Wide Angle Dual Image Stabilized Zoom and 2.7-Inch LCD (Titanium) 14-megapixel resolution for high-quality, poster-size prints 5x wide-angle dual image stabilized zoom One-touch button captures HD video in 720p AF tracking; Creative Art Filters Capture images to SD/SDHC memory cards (not included) This tiny camera&#8230; <a href="http://www.nblak.com/2012/02/olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Olympus-Digital-Stabilized-2-7-Inch-Titanium/dp/B0031RGEPY%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dautoblog0d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0031RGEPY" rel="nofollow" target="_blank"><img class="aligncenter" title="Olympus Stylus 5010 14 MP Digital Camera with 5x Wide Angle Dual Image Stabilized Zoom and 2.7-Inch LCD (Titanium)" src="http://www.nblak.com/wp-content/uploads/2012/02/9db16_Digital_Camera_41AF2BX1KcmL.jpg" alt="Olympus Stylus 5010 14 MP Digital Camera with 5x Wide Angle Dual Image Stabilized Zoom and 2.7-Inch LCD (Titanium)"   /></a></p>
<h2>FEATURED  Olympus Stylus 5010 14 MP Digital Camera with 5x Wide Angle Dual Image Stabilized Zoom and 2.7-Inch LCD (Titanium) </h2>
<ul>
<li>14-megapixel resolution for high-quality, poster-size prints</li>
<li>5x wide-angle dual image stabilized zoom</li>
<li>One-touch button captures HD video in 720p</li>
<li>AF tracking; Creative Art Filters</li>
<li>Capture images to SD/SDHC memory cards (not included)</li>
</ul>
<p>This tiny camera will blow you away. It packs 5x zoom into a super-slim, super-sleek body. But that’s just the beginning. Advanced technology features, like one-touch HD movie recording, let you store, upload and share your favorite video moments.All the capabilities you need in one compact lens.The 5x optical zoom gets you close to the action while the 26mm wide-angle lens lets you capture everything and everyone in your shot.A simple, one-touch button allows you to record movies with amazing</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Olympus-Digital-Stabilized-2-7-Inch-Titanium/dp/B0031RGEPY%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dautoblog0d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0031RGEPY" rel="nofollow"><img src="http://www.nblak.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nblak.com/2012/02/olympus-stylus-5010-14-mp-digital-camera-with-5x-wide-angle-dual-image-stabilized-zoom-and-2-7-inch-lcd-titanium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pricol Technologies</title>
		<link>http://www.nblak.com/2012/02/pricol-technologies/</link>
		<comments>http://www.nblak.com/2012/02/pricol-technologies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pricol]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.nblak.com/2012/02/pricol-technologies/</guid>
		<description><![CDATA[Pricol Technologies is a group company of Pricol Limited, India- a premier automobile engineering company.The group is involved in manufacture, design and style of automobile and its spare auto parts.The group of companies have followed its core mission and policies in all projects and has emerged as a dependable corporate to both its alliances and&#8230; <a href="http://www.nblak.com/2012/02/pricol-technologies/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p> Pricol Technologies is a group company of Pricol Limited, India- a premier automobile engineering company.The group is involved in manufacture, design and style of automobile and its spare auto parts.The group of companies have followed its core mission and policies in all projects and has emerged as a dependable corporate to both its alliances and employees.</p>
<p>Pricol Technologies is a service provider for new product development, product engineering and manufacturing services.Products and services are in tandem with Avionics, Industrial controls and Appliances. New product development comprises of Styling, Ergonomics, Virtual prototyping, Mechanical, Mechatronics, Embedded Technology and NPD Philosophy.Each technology is applied post detailed analysis of product requirement and functionality.</p>
<p>1. Styling involves comprehensive analysis of the design, its limitations and opportunities of innovation. The experienced team indulges in qualitative interaction with customers at this stage. This enhances productivity, cost effectiveness and unparallel design layout of the product.Pricol technologies understand the role of aesthetics in styling and design of a product.</p>
<p>2. The study and analysis of ergonomics of a product helps to build a product which is user friendly to three crucial parties- customer, manufacturer and the maintenance team.The virtual prototype gives a real perspective of the final product effecting material sources, economics and other technical considerations.</p>
<p>3. Similarly , Mechanical- Plastics castings metals and machines, Mechatronics(Mechanical specifications merged with electrical and electronic simulation, and New Product Development Philosophy(NPD- System Integration, Mechanical, Mechtronics, embedded and validation of a new product ) is used intelligently at various stages of product development.</p>
<p>Product engineering division caters to Finite Element Analysis, Computational Fluid Dynamics, Multi Body Engineering, CRASH, NVH &amp; Acoustics, CAD IT and Product Life Cycle Management. Tooling and Components manufacturing are part of product manufacturing services of Pricol Technologies.</p>
<p>1. Finite Element Analysis is conducted using advances simulation and hi-tech methods such as FE modeling, meshing, pre-and post operational findings.This reduces risk factor, establishes technical absences, and enhances productivity.</p>
<p>2. Computational Fluid Dynamics services for all industries from Aerospace to Defense to Electronics and Valves and Pumps are of global standards.</p>
<p>
3. CRASH Expertise- It focuses on front, side, back crash, complete wreckage, its strengths and soft areas. The services offer a comprehensive study of the structure- interior and exterior of cars and vehicles.</p>
<p>
4. Product Life cycle management is very detailed branch of services of Pricol Technologies.It is well organized system; rendering services like Collaborative Product engineering, Supplier Portal Development, PLM System integration like ERP, Responsive services like Architecture design , Installation, Implementation, Customization , Development and Multi- CAD &amp; PDM Integration services etc.</p>
<p>It has strong and productive collaboration with Corcoran SRL, Turin, Italy-. The alliance- Cercarno Pricoltech India was formed in 2005 to synergize programs of the both companies in design and engineering of field transport in the India and in other countries.</p>
<p>Pricol technologies has its alliances with Dynasim for multi body engineering products; Blue Ridge Numerics, USA for its Computation Fluid Dynamics and Turbo Tools for automation design required for concept to high end electromechanical integrated systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nblak.com/2012/02/pricol-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot A495 10.0 MP Digital Camera with 3.3x Optical Zoom and 2.5-Inch LCD (Blue)</title>
		<link>http://www.nblak.com/2012/02/canon-powershot-a495-10-0-mp-digital-camera-with-3-3x-optical-zoom-and-2-5-inch-lcd-blue/</link>
		<comments>http://www.nblak.com/2012/02/canon-powershot-a495-10-0-mp-digital-camera-with-3-3x-optical-zoom-and-2-5-inch-lcd-blue/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[10.0]]></category>
		<category><![CDATA[2.5Inch]]></category>
		<category><![CDATA[3.3x]]></category>
		<category><![CDATA[A495]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.nblak.com/2012/02/canon-powershot-a495-10-0-mp-digital-camera-with-3-3x-optical-zoom-and-2-5-inch-lcd-blue/</guid>
		<description><![CDATA[FEATURED Canon PowerShot A495 10.0 MP Digital Camera with 3.3x Optical Zoom and 2.5-Inch LCD (Blue) 10.0 megapixels and 3.3x optical zoom make picture taking a snap Smart AUTO intelligently selects from 18 predefined shooting situations; new scene modes deliver more creative freedom Large, clear 2.5-inch LCD AA battery power enables you to easily power&#8230; <a href="http://www.nblak.com/2012/02/canon-powershot-a495-10-0-mp-digital-camera-with-3-3x-optical-zoom-and-2-5-inch-lcd-blue/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Canon-PowerShot-A495-2-5-Inch-Blue/dp/B0032JRRXY%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dautoblog0d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0032JRRXY" rel="nofollow" target="_blank"><img class="aligncenter" title="Canon PowerShot A495 10.0 MP Digital Camera with 3.3x Optical Zoom and 2.5-Inch LCD (Blue)" src="http://www.nblak.com/wp-content/uploads/2012/02/19fb9_Digital_Camera_51kkUofBXTL.jpg" alt="Canon PowerShot A495 10.0 MP Digital Camera with 3.3x Optical Zoom and 2.5-Inch LCD (Blue)"   /></a></p>
<h2>FEATURED  Canon PowerShot A495 10.0 MP Digital Camera with 3.3x Optical Zoom and 2.5-Inch LCD (Blue) </h2>
<ul>
<li>10.0 megapixels and 3.3x optical zoom make picture taking a snap</li>
<li>Smart AUTO intelligently selects from 18 predefined shooting situations; new scene modes deliver more creative freedom</li>
<li>Large, clear 2.5-inch LCD</li>
<li>AA battery power enables you to easily power up on the go</li>
<li>Capture images to SD/SDHC memory cards (not included)</li>
</ul>
<p>Canon PowerShot A495 Point &#038; Shoot Digital Camera &#8211; 10 Megapixel &#8211; 2.50&#8243; LCD &#8211; Blue 4260B001 Digital Cameras</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Canon-PowerShot-A495-2-5-Inch-Blue/dp/B0032JRRXY%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dautoblog0d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0032JRRXY" rel="nofollow"><img src="http://www.nblak.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nblak.com/2012/02/canon-powershot-a495-10-0-mp-digital-camera-with-3-3x-optical-zoom-and-2-5-inch-lcd-blue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computer Technology</title>
		<link>http://www.nblak.com/2012/02/computer-technology/</link>
		<comments>http://www.nblak.com/2012/02/computer-technology/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.nblak.com/2012/02/computer-technology/</guid>
		<description><![CDATA[Computer technology just like other technologies has developed overtime and has also influenced our lives in different ways.  The research in human-computers interaction has been very successful and has influenced the computing system all over the world.  When we compare the evolution of computer technology and the several inventions that has taken place, it is&#8230; <a href="http://www.nblak.com/2012/02/computer-technology/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Computer technology just like other technologies has developed overtime and has also influenced our lives in different ways.  The research in human-computers interaction has been very successful and has influenced the computing system all over the world.  When we compare the evolution of computer technology and the several inventions that has taken place, it is evident that this industry is growing very fast and at a very high speed. This has been attributed to different challenges that have been faced by the players in this industry.  Information technology often shortens as IT is the common term that is commonly used to refer to the entire computer industry. It involves the use computers and software in the to mange information. However different companies use different terms to mean computer technology with some companies using terms like management information systems.</p>
<p style="text-align: justify;">The history of information technology is very interesting. </p>
<p>This can be traced from the time when a department of information technology used a single computer operator especially for data storage to the modern time with complex communication between computers across the world. For business people, this has altered the business field in which the business field has been level and most businesses and customers are able to communicate freely despite time and location (Schwabach 2006 p87).</p>
<p style="text-align: justify;">The major players in this field are always in constant research in order to come up with the most current products for the competitive market. </p>
<p>This is because this industry has become the backbone of the development of all the other industry. Information technology and computers are mandatory requirements for all the organizations in the current business world (Schwabach 2006 p87). However, players in this industry still experience major challenges with regard to piracy and conspiracy of most of their products. Major players which include Microsoft international, Toshiba, Acer, Compaq, Dell, and Hp among other players have not been able to control this illegal act despite their worldwide operations.</p>
<p style="text-align: justify;">Computer technology industry is majorly concerned in the facilitation of communication, data storage, data processing and data delivery to the right people at the right time. This function is essential to every organization that is involved in business activities across the world. Currently, there is intense competition in this industry and the major player, Microsoft international is no longer enjoying the monopoly power that it used to enjoy before. However, this has led to the reduction in the cost of different products if compared to the past. This has also been attributed to partly by the advancement in the technology as well as due to the upcoming new products.</p>
<p style="text-align: justify;">Computer technology has also been popular across the world and the field of expertise has been developed to a new level. Professionals in this field are many and the services that called for highly trained professionals can now be handled by ordinary people due to the production of computer programs that are user friendly (Geisst 2006 p.28). The availability of computers and the reduction in the cost of computers as well as training has also contributed to exposure IT by almost everybody unlike in the past when computers were for the rich and the middle income earners. Many individuals have become IT professionals are now helping in the executing different tasks like, computer networking and information processing, data management, data base and software design, engineering of computer hardware as well as the administration and management of the entire systems at affordable cost. One of the companies the major player in this industry is the Microsoft Corporation which has also transformed this industry at a great deal.</p>
<p>Microsoft Corporation<br />
Background</p>
<p style="text-align: justify;">Microsoft is a multinational company that is located in Redmond, Washington in the United States of America. Microsoft is a company that has world wide business operations and supports the computing industry in licensing, manufacturing and supporting a wide range of product and services in this industry. Through its product division, Microsoft Corporation consists of a variety of products that includes both services as well as tangible products. Microsoft was constituted I the United States of America on 4th April 1975 with the major objective of developing and selling BASIC interpreters mainly for Altair 8800. However, Microsoft has since dominated the operating system market by developing different products which it has dominated do date. Microsoft home computer operating systems are the most and the commonly used operating in different parts of the world. It has also dominated the office suite with the popular Microsoft office, recently ventured into the video game industry with the introduction of Xbox as well as in the electronics when they introduced Zune into the market (Shelly 2008 p.56). However, Microsoft Corporation has been criticised that it has for a long time used its monopolistic practices in business which they claimed included anticompetitive strategies. The European commission as well as the department of justice in the U.S. also confirmed that they violated the antitrust laws.</p>
<p>Product division</p>
<p style="text-align: justify;">Microsoft Corporation offers a wide range of products into the markets both in the United States and internationally in other countries. These products include Server and tools, windows and windows live division as well as online services in their company clients section. These include a variety of server products, web application programs, software distribution, path management as well as software inventory (Schwabach 2006 p87). This division also provides consulting services in Information technology such as in the certifications of programs hence help in the development of programs and software by other partners.</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nblak.com/2012/02/computer-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice of Remote Desktop Software</title>
		<link>http://www.nblak.com/2012/02/choice-of-remote-desktop-software/</link>
		<comments>http://www.nblak.com/2012/02/choice-of-remote-desktop-software/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[remote access]]></category>

		<guid isPermaLink="false">http://www.nblak.com/?p=1955</guid>
		<description><![CDATA[In order to help people manage more than just one computer, there is great software called remote support software. With this software, people can control other computer under the same server. This is the useful software to be used in public Internet access to find out when the clients visit the high risk sites and&#8230; <a href="http://www.nblak.com/2012/02/choice-of-remote-desktop-software/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techinline.com/"><img class="alignleft" src="http://www.techinline.com/Portals/0/home/FeatureTitle.png" alt="" width="362" height="147" /></a>In order to help people manage more than just one computer, there is great software called remote support software. With this software, people can control other computer under the same server. This is the useful software to be used in public Internet access to find out when the clients visit the high risk sites and some other functions related to computer control. Installing this software is easy but the different condition occurred in choosing the right software to be used in server computer.</p>
<p>Everybody looks for the secured and affordable remote desktop software while he wishes to install it in his computer. Although there are many kinds of software in this matter, not all of them can bring the excellent work for the users. There is only one of them that should be trusted as the best software for <a href="http://www.techinline.com/" target="_blank">remote access</a> and this is TechinLine. TechinLine is the reputable software people should have in their computer at the time they need remote software installed there.</p>
<p>Besides the fact that TechinLine can bring many benefits for the users, it is also affordable to be purchased. It means that choosing TechinLine for remote access is very great in features and price then it should be the only remote software to be installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nblak.com/2012/02/choice-of-remote-desktop-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

